Brand assets

Our logos, colours and fonts, for press, print and design.

Logos

Trinity Joinery Jersey
On light backgroundsLogo (PNG)
Trinity Joinery Jersey logo
On dark backgroundsLogo (PNG)

Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.

Icons

Trinity Joinery Jersey - Contract Joinery, Sash Windows, Casement Windows, Doors, Staircases, Signs, Cladding, Timber, BriquettesTrinity Joinery Jersey - Contract Joinery, Sash Windows, Casement Windows, Doors, Staircases, Signs, Cladding, Timber, Briquettes
Site iconBrowser tabs, bookmarks and phone home screens.PNG, 512 × 512 PNG, 192 × 192 PNG, 180 × 180 (Apple) PNG, 32 × 32 (browser tab)

Email signature

Trinity Joinery Jersey
On light backgroundsAdd it to your email signature as a picture, up to 600 pixels wide, linked to trinityjoinery.je.
Trinity Joinery Jersey logo
On dark backgroundsAdd it to your email signature as a picture, up to 600 pixels wide, linked to trinityjoinery.je.

Colours

Light mode

  • AccentHEX#2E4D00RGB46, 77, 0CMYK40, 0, 100, 70
  • Accent, alternativeHEX#3D6600RGB61, 102, 0CMYK40, 0, 100, 60
  • Strongest textHEX#000000RGB0, 0, 0CMYK0, 0, 0, 100
  • Strong textHEX#393C34RGB57, 60, 52CMYK5, 0, 13, 76
  • Medium textHEX#404E2ARGB64, 78, 42CMYK18, 0, 46, 69
  • Subtle textHEX#1F3300RGB31, 51, 0CMYK39, 0, 100, 80
  • Subtle backgroundHEX#EFEFE4RGB239, 239, 228CMYK0, 0, 5, 6
  • Lighter backgroundHEX#F5F5F0RGB245, 245, 240CMYK0, 0, 2, 4
  • Page backgroundHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Dark mode

  • AccentHEX#4C8000RGB76, 128, 0CMYK41, 0, 100, 50
  • Accent, alternativeHEX#5C9900RGB92, 153, 0CMYK40, 0, 100, 40
  • Strongest textHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • Strong textHEX#F5F5F0RGB245, 245, 240CMYK0, 0, 2, 4
  • Medium textHEX#EFEFE4RGB239, 239, 228CMYK0, 0, 5, 6
  • Subtle textHEX#6BB300RGB107, 179, 0CMYK40, 0, 100, 30
  • Subtle backgroundHEX#282E1FRGB40, 46, 31CMYK13, 0, 33, 82
  • Lighter backgroundHEX#3B4927RGB59, 73, 39CMYK19, 0, 47, 71
  • Page backgroundHEX#000000RGB0, 0, 0CMYK0, 0, 0, 100
  • ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
  • SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
  • InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
  • AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
  • WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
  • RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4

Fonts

Headings: AliceWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Body text: AliceWeights: 400Get it from Google Fonts (free)(opens in a new tab)

Formatting

Page title

Alice 400, 56px / 1 (34px on phones)

Heading 2

Alice 400, 42px / 1 (32px on phones)

Heading 3

Alice 400, 36px / 1 (30px on phones)

Heading 4

Alice 400, 32px / 1 (28px on phones)

Body text is set like this, with links in the accent colour and bold text for emphasis.

Alice 400, 22px / 1.5 (18px on phones)

Quotes stand out from the text around them.

Button